August Is A Perfect Time To Score Flight Bargains - Check Out These Deals!

getty images

August is the perfect time to travel, if you don’t mind the heat

Airfare to places like Las Vegas, Chicago, and even Paris are steeply discounted

Travel app Hopper is 90-percent accurate when predicting what destinations will be cheap to head to and they’ve shared a list

Here are some dream destinations that will be discounted:

Domestic

1. Las Vegas, Nevada -- $208 (37% savings)
2. Chicago, Illinois -- $239 (33%)
3. Phoenix, Arizona -- $243 (31%)
4. Hawaii Island, Hawaii -- $480 (28%)
5. Asheville, North Carolina -- $206 (27%)
6. Ontario, California -- $263 (26%)
7. Cleveland, Ohio -- $221 (26%)
8. Honolulu, Hawaii -- $455 (26%)
9. Miami, Florida -- $264 (25%)
10. Los Angeles, California -- $263 (24%)

International

1. Paris, France -- $476 (36% savings)
2. San Jose del Cabo, Mexico -- $374 (34%)
3. Sydney, Australia -- $973 (34%)
4. Amsterdam, Netherlands -- $603 (33%)
5. Cartagena, Colombia -- $424 (30%)
6. Managua, Nicaragua -- $349 (28%)
7. Dublin, Ireland -- $594 (28%)
8. São Paulo, Brazil -- $835 (27%)
9. Auckland, New Zealand -- $1,127 (27%)
10. Cali, Colombia -- $501 (26%)

More Here


Sponsored Content

Sponsored Content